by J. Joseph Speidel, M.D., M.P.H. | May 11, 2022 | Building blocks of health
Over time, excessive alcohol use can lead to the development of chronic diseases and other serious problems including: • High blood pressure, heart disease, stroke, liver disease, and digestive problems • Cancer of the breast, mouth, throat, larynx, esophagus, liver,... by J. Joseph Speidel, M.D., M.P.H. | May 9, 2022 | Building blocks of health
The Centers for Disease Control and Prevention (CDC) estimates that during each of the years 2006 to 2010, excessive alcohol use led to approximately 88,000 deaths, 2.5 million years of potential life lost, and a shortening the lives of those who died by an average of... by J. Joseph Speidel, M.D., M.P.H. | May 6, 2022 | Building blocks of health
The CDC has identified many important health problems other than cancer that smoking contributes to: • More than half of the deaths related to smoking are caused by diseases other than cancer, among them are heart disease, aneurysms, bronchitis, emphysema, and stroke.... by J. Joseph Speidel, M.D., M.P.H. | May 4, 2022 | Building blocks of health
Tobacco smoke contains more than 7,000 chemical compounds, with some 250 known to be harmful and at least 69 known to be carcinogens. In addition, tobacco smoke contains radioactive polonium, a known carcinogen. Smokeless tobacco is not safe as it contains more than... by J. Joseph Speidel, M.D., M.P.H. | May 2, 2022 | Building blocks of health
E-cigarettes are also known as electronic nicotine-delivery systems (ENDS) because the main experience for the user is from nicotine, an addictive substance. There is some evidence that e-cigarettes are better at helping smokers to quit than nicotine patches or... by J. Joseph Speidel, M.D., M.P.H. | Apr 29, 2022 | Building blocks of health
The Institute of Medicine estimates that 76% of Americans have at some time used tobacco, and 32% became dependent on it. Smoking has declined in the U.S. from about 42% of the adult population in 1965 to 15.5% in 2016, with about 17.5% of men and 13.5% of...
Recent Comments